Lakewood Resort
 
Why Rent a vacation week when you can Own?

 
 
 

Phase II float owners have a color rotation alternating each year. A Phase II float time owner with red rotation will request a "red week" in the first year, a "white week" in the second year, a "blue week" in the third year, and a "red week" in the fourth year. Call the Resort Office if you need help to identify your current position in rotation.

PHASE 2 - BUILDING 6
2011 RESERVATION CALENDAR
Color Week Occupancy Date Special Date Call Date
Blue 01 01/01/11 - 01/08/11   01/01/10
Blue 02 01/08/11 - 01/15/11   01/08/10
Blue 03 01/15/11 - 01/22/11   01/15/10
Blue 04 01/22/11 - 01/29/11   01/22/10
Blue 05 01/29/11 - 02/05/11   01/29/10
Blue 06 02/05/11 - 02/12/11   02/05/10
Blue 07 02/12/11 - 02/19/11   02/12/10
Blue 08 02/19/11 - 02/26/11   02/19/10
Blue 09 02/26/11 - 03/05/11   02/26/10
Blue 10 03/05/11 - 03/12/11   03/05/10
Blue 11 03/12/11 - 03/19/11   03/12/10
Blue 12 03/19/11 - 03/26/11   03/19/10
White 13 03/26/11 - 04/02/11   03/26/10
White 14 04/02/11 - 04/09/11   04/02/10
White 15 04/09/11 - 04/16/11   04/09/10
White 16 04/16/11 - 04/23/11   04/16/10
White 17 04/23/11 - 04/30/11 *Easter 04/23/10
White 18 04/30/11 - 05/07/11   04/30/10
White 19 05/07/11 - 05/14/11 *Mother's Day 05/07/10
White 20 05/14/11 - 05/21/11   05/14/10
Red 21 05/21/11 - 05/28/11   05/21/10
Red 22 05/28/11 - 06/04/11 *Memorial Day 05/28/10
Red 23 06/04/11 - 06/11/11   06/04/10
Red 24 06/11/11 - 06/18/11   06/11/10
Red 25 06/18/11 - 06/25/11   06/18/10
FIXED 26-33 06/25/11 - 08/20/11 FIXED TIME OWNERS ONLY  
Red 34 08/20/11 - 08/27/11   08/20/10
Red 35 08/27/11 - 09/03/11   08/27/10
Red 36 09/03/11 - 09/10/11   09/03/10
Red 37 09/10/11 - 09/17/11   09/10/10
Red 38 09/17/11 - 09/24/11   09/17/10
Red 39 09/24/11 - 10/01/11   09/24/10
Red 40 10/01/11 - 10/08/11   10/01/10
Red 41 10/08/11 - 10/15/11   10/08/10
Red 42 10/15/11 - 10/22/11   10/15/10
Red 43 10/22/11 - 10/29/11   10/22/10
White 44 10/29/11 - 11/05/11   10/29/10
White 45 11/05/11 - 11/12/11   11/05/10
Blue 46 11/12/11 - 11/19/11   11/12/10
Blue 47 11/19/11 - 11/26/11 *Thanksgiving 11/19/10
Blue 48 11/26/11 - 12/03/11   11/26/10
Blue 49 12/03/11 - 12/10/11   12/03/10
Blue 50 12/10/11 - 12/17/11   12/10/10
White 51 12/17/11 - 12/24/11   12/17/10
White 52 12/24/11 - 12/31/11 *Christmas 12/24/10
White 53 12/31/11 - 01/07/12 *New Years 12/31/10

This calendar holds true whether you are requesting a week for use at Lakewood or to deposit with RCI for exchange purposes. If you have any questions regarding reservations, please contact the Resort Office at 573 348-5506, Monday through Saturday from 8am ~ 5pm.


1029 Lakewood Circle, Osage Beach MO 573 348-5506
© Softouch Interactive 2007. All rights reserved.      
Amenities Services Benefits Floorplans Photos Reservations Resale Rental Directions Contact Us